Franklin Built Yachts Since 1980
| 1978 | Stormrider | Laurie Davidson | 780 Class | New Zealand | |
| 1980 | Ten Speed | John Davies | 780 Class | New Zealand | |
| 1978 | Finnester | Allan Mummery | 34' Trailor Yacht | New Zealand | |
| 1981 | Southern Raider | Laurie Davidson | One Tonner | New Zealand | |
| 1982 | Night Rider | Laurie Davidson | One Tonner | USA | |
| 1982 | Grand Slam | Laurie Davidson | 36' Wednesday night racer | New Zealand | |
| 1983 | Southern Fun | Laurie Davidson | 36' Wednesday night racer | New Zealand | |
| 1986 | Booby Trap | Jim Young | 10m cruising yacht | New Zealand | |
| 1986 | Double Shift | Farr Yacht Design | 9.2 | New Zealand | |
| 1985 | Bodacious | Farr Yacht Design | One Tonner | Chicago | |
| 1987 | Saucy | Farr Yacht Design | One Toner | Chicago | |
| 1987 | Spitfire | Graham & Schlagetter | One Tonner | Chicago | |
| 1987 | Gunsmoke | Graham & Schlagetter | One Tonner | Florida | |
| 1983 | Just James | Laurie Davidson | 36' Wednesday night racer | Australia | |
| 1985 | Kings Cross | Laurie Davidson | 36' IOR | Australia | |
| 1985 | Raucous | Laurie Davidson | 36' IOR | Australia | |
| 1986 | Ex-Tension | Laurie Davidson | 36' IOR | Australia | |
| 1986 | Indian Pacific | Laurie Davidson | 36' IOR | Australia | |
| 1985 | The Syndicate | Farr Yact Design | One Tonner | Australia | |
| 1986 | Kiwi | Farr Yact Design | Two Tonner | New Zealand | |
| 1988 | Saudade | Farr Yact Design | One Tonner | Germany | |
| 1988 | Thunderbird | Toshio Kihara | Catamaran - 57' | Japan | |
| 1988 | Ninja 1 | Laurie Davidson | Two Tonner | Japan | |
| 1988 | Aphrodite | Farr Yact Design | ¾ Tonner | Japan | |
| 1988 | Southern Cross | Farr Yacht Design | One Tonner | Australia | |
| 1989 | Oumi Bouz | Farr Yacht Design | ¾ Tonner | Japan | |
| 1990 | Ninja 2 | Laurie Davidson | Two Tonner | Japan | |
| 1990 | Blue Note | Farr Yacht Design | One Tonner | Japan | |
| 1990 | AN | Farr Yacht Design | One Tonner | Japan | |
| 1991 | Ca-Et-La | Farr Yacht Design | ¾ Tonner | Japan | |
| 1991 | Karasu | Takai Yacht Design | One Tonner | Japan | |
| 1991 | Dreampic | Farr Yacht Design | 44' IMS | Japan | |
| 1992 | Tiburon | Farr Yacht Design | 44' IMS racer/cruiser | Japan | |
| 1993 | Cassiopeia | Laurie Davidson | 72' IMS racer/cruiser | USA | |
| 1993 | Toxic Waste | Farr Yacht Design | 31 IMS | Australia | |
| 1994 | Bird | Farr Yacht Design | 31 IMS | Japan | |
| 1994 | Samoa | Farr Yacht Design | 31 IMS | Japan | |
| 1994 | Lina-F | Farr Yacht Design | 31 IMS | Germany | |
| 1994 | Libra | Farr Yacht Design | 31 IMS | Australia | |
| 1994 | CBZ | Farr Yacht Design | 31 IMS | Italy | |
| 1994 | AR2 | Farr Yacht Design | 31 IMS | Japan | |
| 1994 | Desperado | Farr Yacht Design | 31 IMS | Japan | |
| 1994 | Voodoo Warrior | Farr Yacht Design | 31 IMS | Hong Kong | |
| 1995 | Thirty One | Farr Yacht Design | 31 IMS | Japan | |
| 1994 | Hat Trick | Farr Yacht Design | 31 IMS | USA | |
| 1994 | Albatross | Farr Yacht Design | 31 IMS | Norway | |
| 1994 | Wildfire | Farr Yacht Design | 31 IMS | Australia | |
| 1996 | Toumei | Farr Yacht Design | 34 IMS | Japan | |
| 1995 | Azusa | Farr Yacht Design | 34 IMS | Japan | |
| 1995 | In the Kiwi Spirit | Farr Yacht Design | 31 IMS | Japan | |
| 1995 | Franklins 31 by Farr | Farr Yacht Design | 31 IMS | New Zealand / Japan | |
| 1996 | Ryusei 6 | Farr Yacht Design | 34 IMS | Japan | |
| 1996 | Recidivist | Carl Schumacher | 39 IMS | USA | |
| 1996 | Bonanza | Farr Yacht Design | 31 IMS | Japan | |
| 1996 | Isana | Farr Yacht Design | 31 IMS | Japan | |
| 1998 | Thirty Four | Farr Yacht Design | 34 IMS | Japan | |
| 2000 | Silver Phantom | Bill Dixon | 44ft pilot house cruising yacht | USA | |
| 1999 | Extravacat | Scott Robson | 40ft power catamaran | New Zealand | |
| 1997 | Century Fast | Nelson/Marek | 34 IMS racer | Japan | |
| 1998 | Surprise | Carl Schumacher | 46ft cruiser-racer | USA | |
| 1999 | Pendragon IV | Laurie Davidson | 52ft PHRF racing yacht | USA | |
| 1996 | Matarangi | Scott Robson | 64ft power catamaran | New Zealand | |
| 1991 | Phantom | Bruce Askew | 32ft displacement launch | New Zealand | |
| 2000 | Distant Echoes | Rob Humphreys | 53 ft pilot house cruising yacht | USA | |
| 2000 | Kyrnos | Tim Barnett | 55ft fast passage maker | USA | |
| 2001 | Q | Carl Schumacher | 40' day sailer | USA | |
| 2001 | Quest | Laurie Davidson | 53' pilot house cruising yacht | USA | |
| 2001 | Dark Star | Paul Bieker | 44' racer/cruiser | USA | |
| 2000 | La Diva | Scott Robson | 65' motor yacht | New Zealand | |
| 2002 | California Girl | Carl Schumacher | 52' racer/cruiser | USA | |
| 2002 | Staghound | Reichel/Pugh | 50' PHRF racer | USA | |
| 2002 | Serengeti | Bill Tripp | 60' racer/cruiser | USA | |
| 2003 | Inner Circle Picnic | Bruce Askew | 32' picnic boat | Australia | |
| 2004 | First Edition | Bruce Askew | Franklin 925 production boat | New Zealand | |
| 2005 | Koa | Morelli & Melvin | 50' sailing catamaran | USA | |
| 2005 | Tigershark | Ian Farrier | 41' sailing catamaran | USA | |
| 2004 | Nantucket | Bruce Askew | Franklin 925 production boat | New Zealand | |
| 2005 | Leonardo | Bruce Askew | Franklin 925 production boat | New Zealand | |
| 2005 | Muritai | Bruce Askew | Franklin 925 production boat | New Zealand | |
| 2006 | Gipsy II | Bruce Askew | Franklin 1225 production boat | New Zealand | |
| 2006 | Gabrielli | Bruce Askew | Franklin 925 production boat | New Zealand | |
| 2006 | Strum | Paul Bieker | 50' racer cruiser | Canada | |
| 2009 | Pendragon VI | Laurie Davidson | 70" Race boat | USA |
